Kawasaki Bike NINJA250 2015 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Kawasaki Bike NINJA250
Stock No: 37258
Available
Export size: 1.59 m3
Price:
USD 988
FOB Price:
USD 988
|
|
|
Kawasaki Bike NINJA250 general characteristics |
| First registration (year/month) | 2015 / N/A |
| Grade | NINJA250 |
| Engine type | EX250LE |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | white black two tone |
| Chassis No: | EX250L-A28521 |
|
|
| Manufacture date (year/month) | 2015/N/A |
| Type | JBK-EX250L |
| Dispalcement | 250 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 29000 km / 18020 miles |
| Vehicle Type | Bike |
|
Condition And Damage of Kawasaki Bike |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Kawasaki Bike |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
Kawasaki Bike Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
|